masjidal time
| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Apr 28, 2026 Dhul-Qadah 10, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:09 AM | 5:15 AM | |||
| 5:51 AM | ||||
| 12:52 PM | 1:15 PM | |||
| 4:40 PM | 5:30 PM | |||
| 7:47 PM | 7:52 PM | |||
| 9:13 PM | 9:20 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Apr 29, 2026 Dhul-Qadah 11, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:07 AM | 5:15 AM | |||
| 5:49 AM | ||||
| 12:52 PM | 1:15 PM | |||
| 4:40 PM | 5:30 PM | |||
| 7:49 PM | 7:54 PM | |||
| 9:15 PM | 9:20 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Apr 30, 2026 Dhul-Qadah 12, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:05 AM | 5:15 AM | |||
| 5:48 AM | ||||
| 12:52 PM | 1:15 PM | |||
| 4:40 PM | 5:30 PM | |||
| 7:50 PM | 7:55 PM | |||
| 9:16 PM | 9:20 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, May 01, 2026 Dhul-Qadah 13, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:03 AM | 5:15 AM | |||
| 5:47 AM | ||||
| 12:52 PM | 1:15 PM | |||
| 4:41 PM | 5:30 PM | |||
| 7:51 PM | 7:56 PM | |||
| 9:18 PM | 9:20 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, May 02, 2026 Dhul-Qadah 14, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:01 AM | 5:15 AM | |||
| 5:45 AM | ||||
| 12:52 PM | 1:15 PM | |||
| 4:41 PM | 5:30 PM | |||
| 7:52 PM | 7:57 PM | |||
| 9:19 PM | 9:20 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, May 03, 2026 Dhul-Qadah 15, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:59 AM | 5:15 AM | |||
| 5:44 AM | ||||
| 12:52 PM | 1:15 PM | |||
| 4:41 PM | 5:30 PM | |||
| 7:53 PM | 7:58 PM | |||
| 9:21 PM | 9:20 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, May 04, 2026 Dhul-Qadah 16, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:58 AM | 5:15 AM | |||
| 5:43 AM | ||||
| 12:52 PM | 1:15 PM | |||
| 4:42 PM | 5:30 PM | |||
| 7:54 PM | 7:59 PM | |||
| 9:22 PM | 9:20 PM | |||